Daily statistics for www.energeticproductions.com (Tue)

Last updated: Wed, 13 Aug 2008 00:10:38 (GMT -0400)

Totals for Summary Period: Aug 12 2008 to Aug 12 2008

Requests Received During Summary Period              65
Bytes Transmitted During Summary Period          809610
Average Requests Received Daily                      65
Average Bytes Transmitted Daily                  809610

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.62  0.33         2653        3 |  00
 1.54  0.77         6274        1 |  01
 3.08  1.38        11163        2 |  02
 4.62  1.00         8082        3 |  03
10.77  1.28        10384        7 |  04
 1.54  0.77         6274        1 |  05
 3.08  2.49        20122        2 |  06
35.38 10.98        88879       23 |  07
 3.08  1.55        12528        2 |  09
 3.08  1.39        11240        2 |  10
 1.54  0.77         6254        1 |  11
 3.08  0.25         2007        2 |  16
 4.62  0.34         2730        3 |  17
 3.08  0.88         7152        2 |  19
 3.08  0.18         1426        2 |  20
 1.54  0.01          100        1 |  21
 3.08  0.83         6758        2 |  22
 9.23 74.80       605584        6 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
33.85  6.15        49774       22 | com   Commercial
58.46 23.21       187896       38 | net   Network
 7.69 70.64       571940        5 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 7.69 70.64       571940        5 | Unresolved
 1.54  0.11          898        1 | com.as13448
 1.54  0.11          898        1 | com.cuill
13.85  1.54        12429        9 | com.formation
12.31  4.06        32896        8 | com.googlebot
 4.62  0.33         2653        3 | com.searchme.svl.nat
 1.54  0.11          910        1 | net.fti.m1.net
 4.62  0.34         2730        3 | net.propagation.cust
52.31 22.76       184256       34 | net.yahoo.crawl

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.00  1.19         9652       13 | /
 1.54 70.51       570824        1 | /EFTV_Part2_trailer.wmv
 3.08  3.54        28652        2 | /icons/
 1.54  0.05          416        1 | /icons/back.gif
 1.54  0.04          348        1 | /icons/blank.gif
 1.54  0.05          425        1 | /icons/folder.gif
 1.54  0.01          100        1 | /icons/patch.gif
 1.54  0.05          429        1 | /icons/text.gif
 1.54  0.05          445        1 | /icons/unknown.gif
 7.69  0.93         7527        5 | /stats/
 1.54  0.72         5796        1 | /stats/stats-Fri.html
 1.54  0.91         7398        1 | /stats/stats-Mon.html
 1.54  0.62         4986        1 | /stats/stats-Sat.html
 1.54  0.61         4909        1 | /stats/stats-Sun.html
 3.08  1.55        12548        2 | /stats/stats-Thu.html/
 3.08  1.55        12528        2 | /stats/stats-Thu.html/atom.php5
 1.54  0.77         6274        1 | /stats/stats-Thu.html/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/Jul.wwwstats.html.gz
 1.54  0.77         6274        1 | /stats/stats-Thu.html/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 3.08  1.54        12508        2 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  0.77         6254        1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
 1.54  1.58        12766        1 | /stats/stats-Tue.html
 1.54  0.08          646        1 | Code 301 Moved Permanently
12.31  0.51         4095        8 | Code 404 Not Found

This summary was generated by wwwstat-2.0