Daily statistics for www.energeticproductions.com (Thu)
Last updated: Fri, 21 Nov 2008 00:11:16 (GMT -0500)
Totals for Summary Period: Nov 20 2008 to Nov 20 2008
Requests Received During Summary Period 79
Bytes Transmitted During Summary Period 391039
Average Requests Received Daily 79
Average Bytes Transmitted Daily 391039
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.80 6.76 26436 3 | 00
2.53 0.36 1402 2 | 02
2.53 0.36 1402 2 | 03
13.92 4.26 16666 11 | 04
6.33 7.47 29198 5 | 05
2.53 3.83 14958 2 | 06
3.80 7.14 27924 3 | 07
3.80 0.37 1428 3 | 08
5.06 2.53 9892 4 | 09
2.53 0.36 1414 2 | 10
6.33 11.07 43276 5 | 12
2.53 0.51 2007 2 | 13
2.53 0.51 2007 2 | 14
3.80 2.51 9800 3 | 15
1.27 0.03 100 1 | 16
8.86 15.48 60524 7 | 17
1.27 2.45 9565 1 | 18
1.27 2.45 9565 1 | 19
5.06 7.34 28694 4 | 21
7.59 3.56 13926 6 | 22
12.66 20.68 80855 10 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
45.57 61.60 240883 36 | com Commercial
37.97 35.81 140046 30 | net Network
16.46 2.59 10110 13 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.46 2.59 10110 13 | Unresolved
11.39 24.66 96416 9 | com.cuill
22.78 35.01 136896 18 | com.googlebot
7.59 1.08 4242 6 | com.searchme.svl.nat
1.27 0.23 898 1 | com.svservers.120.107.48
2.53 0.62 2431 2 | com.usbgeek
37.97 35.81 140046 30 | net.yahoo.crawl
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
24.05 4.40 17194 19 | /
2.53 0.23 912 2 | /EFTV_Part2_trailer.wmv
2.53 7.33 28652 2 | /icons/
1.27 0.03 100 1 | /icons/blank.gif
1.27 0.03 100 1 | /icons/generic.red.gif
5.06 1.55 6042 4 | /stats/
3.80 9.96 38934 3 | /stats/stats-Fri.html/
2.53 6.63 25932 2 | /stats/stats-Fri.html/!shttp:/
1.27 3.32 12966 1 | /stats/stats-Fri.html/!shttp:/www.shaker-diffusion.com/stats-2008/stats-2008/Aug.wwwstats.html.gz
2.53 6.63 25932 2 | /stats/stats-Fri.html/atom.php5/
1.27 3.32 12966 1 | /stats/stats-Fri.html/stats-2008/Sep.wwwstats.html.gz
2.53 4.89 19130 2 | /stats/stats-Mon.html/
1.27 2.45 9565 1 | /stats/stats-Mon.html/atom.php5
1.27 2.45 9565 1 | /stats/stats-Mon.html/stats-2008/Sep.wwwstats.html.gz
1.27 2.45 9565 1 | /stats/stats-Mon.html/stats-2008/stats-2008/Aug.wwwstats.html.gz
1.27 2.45 9565 1 | /stats/stats-Mon.html/stats-2008/stats-2008/Sep.wwwstats.html.gz
3.80 6.44 25174 3 | /stats/stats-Sat.html/
1.27 2.14 8378 1 | /stats/stats-Sat.html/atom.php5
1.27 2.18 8531 1 | /stats/stats-Sun.html
1.27 3.71 14490 1 | /stats/stats-Thu.html
1.27 3.70 14454 1 | /stats/stats-Thu.html/!shttp:/www.shaker-diffusion.com/id.txt
1.27 3.70 14454 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/Sep.wwwstats.html.gz
1.27 3.70 14454 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/
1.27 3.70 14454 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
1.27 3.70 14454 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
1.27 3.58 13989 1 | /stats/stats-Tue.html
1.27 2.54 9951 1 | /stats/stats-Wed.html
27.85 2.85 11136 22 | Code 404 Not Found
This summary was generated by
wwwstat-2.0