Daily statistics for www.energeticproductions.com (Mon)
Last updated: Tue, 06 Jan 2009 00:11:28 (GMT -0500)
Totals for Summary Period: Jan 5 2009 to Jan 5 2009
Requests Received During Summary Period 112
Bytes Transmitted During Summary Period 788562
Average Requests Received Daily 112
Average Bytes Transmitted Daily 788562
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
1.79 1.98 15631 2 | 00
5.36 3.62 28517 6 | 01
0.89 0.11 898 1 | 03
7.14 2.32 18311 8 | 04
6.25 1.93 15189 7 | 05
7.14 9.95 78493 8 | 06
0.89 0.19 1503 1 | 07
4.46 3.90 30770 5 | 08
5.36 8.36 65911 6 | 09
1.79 3.76 29662 2 | 10
3.57 3.98 31389 4 | 11
3.57 3.85 30354 4 | 12
2.68 3.89 30696 3 | 13
14.29 13.74 108337 16 | 14
2.68 3.31 26094 3 | 15
0.89 0.01 100 1 | 17
5.36 4.91 38733 6 | 18
9.82 9.17 72287 11 | 19
3.57 5.41 42646 4 | 20
2.68 2.17 17146 3 | 21
8.93 12.05 95023 10 | 22
0.89 1.38 10872 1 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
6.25 0.45 3578 7 | fr France
1.79 0.18 1402 2 | no Norway
29.46 34.10 268921 33 | com Commercial
39.29 46.96 370347 44 | net Network
23.21 18.30 144314 26 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.21 18.30 144314 26 | Unresolved
1.79 1.95 15361 2 | com.ask
0.89 0.06 504 1 | com.cuill
18.75 28.68 226134 21 | com.googlebot
1.79 0.23 1820 2 | com.rogers.cable.net.cpe
3.57 2.89 22778 4 | com.rr.res.triad
2.68 0.29 2324 3 | com.searchme.svl.nat
6.25 0.45 3578 7 | fr.wanadoo.abo.w92-134
0.89 0.07 517 1 | net.comcast.ct.hsd1
1.79 0.13 1034 2 | net.comcast.ma.hsd1
36.61 46.77 368796 41 | net.yahoo.crawl
1.79 0.18 1402 2 | no.online.bb
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
11.61 1.49 11746 13 | /
1.79 0.12 912 2 | /EFTV_Part2_trailer.wmv
0.89 1.82 14326 1 | /icons/
0.89 0.05 416 1 | /icons/back.gif
0.89 0.04 348 1 | /icons/blank.gif
0.89 0.01 100 1 | /icons/c.gif
0.89 0.01 100 1 | /icons/down.gif
0.89 0.01 100 1 | /icons/f.gif
0.89 0.05 425 1 | /icons/folder.gif
0.89 0.01 100 1 | /icons/pie8.gif
0.89 0.06 445 1 | /icons/unknown.gif
3.57 0.76 6012 4 | /stats/
0.89 1.87 14733 1 | /stats/stats-Fri.html/!shttp:/stats-2008/Dec.wwwstats.html.gz
1.79 3.74 29502 2 | /stats/stats-Fri.html/!shttp:/stats-2008/Sep.wwwstats.html.gz
1.79 3.74 29502 2 | /stats/stats-Fri.html/!shttp:/www.shaker-diffusion.com/stats-2008/stats-2008/Sep.wwwstats.html.gz
0.89 1.87 14733 1 | /stats/stats-Fri.html/%21shttp:/www.shaker-diffusion.com/
1.79 3.74 29502 2 | /stats/stats-Fri.html/atom.php5/
1.79 3.74 29466 2 | /stats/stats-Fri.html/atom.php5/stats-2008/stats-2008/Sep.wwwstats.html.gz
0.89 1.87 14733 1 | /stats/stats-Fri.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.87 14733 1 | /stats/stats-Fri.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.87 14733 1 | /stats/stats-Fri.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.87 14733 1 | /stats/stats-Fri.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 2.59 20442 1 | /stats/stats-Mon.html
0.89 2.59 20442 1 | /stats/stats-Mon.html/atom.php5
3.57 7.55 59500 4 | /stats/stats-Sat.html/
3.57 7.55 59572 4 | /stats/stats-Sat.html/atom.php5
0.89 1.89 14893 1 | /stats/stats-Sat.html/errors.php
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/Aug.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/Dec.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/Nov.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/Oct.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/Sep.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/stats-2008/Aug.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/stats-2008/Dec.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.89 14893 1 | /stats/stats-Sat.html/stats-2008/stats-2008/Sep.wwwstats.html.gz
2.68 4.13 32588 3 | /stats/stats-Thu.html
1.79 2.75 21716 2 | /stats/stats-Thu.html/!shttp:/www.shaker-diffusion.com/id.txt
0.89 1.38 10844 1 | /stats/stats-Thu.html/!shttp:/www.shaker-diffusion.com/stats-2008/Sep.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/!shttp:/www.shaker-diffusion.com/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/!shttp:/www.shaker-diffusion.com/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Oct.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/%21shttp:/www.shaker-diffusion.com/
0.89 1.38 10844 1 | /stats/stats-Thu.html/%21shttp:/www.shaker-diffusion.com/id.txt
0.89 1.38 10844 1 | /stats/stats-Thu.html/%21shttp:/www.shaker-diffusion.com/stats-2008/Sep.wwwstats.html.gz
0.89 1.38 10872 1 | /stats/stats-Thu.html/claroline/phpbb/
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/Aug.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/Sep.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/s
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
0.89 1.38 10844 1 | /stats/stats-Thu.html/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/stats-2008/Jun.wwwstats.html.gz
0.89 2.12 16698 1 | /stats/stats-Tue.html
26.79 1.96 15430 30 | Code 404 Not Found
This summary was generated by
wwwstat-2.0